Caroline, VA Real Estate Subdivision Directory

Are you considering moving to a certain Caroline, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caroline Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Caroline Athens 1 $320,000 1
Caroline Beazley 1 $450,000 42
Caroline Belmont At Carmel Church 3 $443,300 21
Caroline Broaddus 1 $385,000 24
Caroline Brookwood 5 $372,380 120
Caroline Campbell Creek Village 1 $314,999 29
Caroline Caroline Pines 5 $331,500 63
Caroline Central Point 1 $299,900 225
Caroline E W Sale 2 $221,950 94
Caroline Guinea 1 $460,000 16
Caroline Ladysmith 1 $7,700,000 2285
Caroline Ladysmith Industrial Prk 1 $545,000 1123
Caroline Ladysmith Village 35 $455,770 19
Caroline Lake Caroline 14 $461,257 75
Caroline Lake Land 3 $519,967 17
Caroline Lake Land Or 18 $445,772 70
Caroline Lakeland Woods 1 $114,900 703
Caroline Lauraville 1 $374,900 14
Caroline Maury Heights 3 $479,966 25
Caroline Milford 1 $525,000 15
Caroline New Market East 1 $699,000 74
Caroline None 2 $291,725 30
Caroline Paige 1 $274,900 10
Caroline Pendleton 10 $486,000 149
Caroline Port Royal 2 $799,500 276
Caroline Portobago Bay 3 $747,667 152
Caroline Rains 1 $70,000 190
Caroline Ruther Glen 1 $179,990 84
Caroline Sutton 1 $499,900 45
Caroline Sycamore 1 $325,000 78
Caroline Waite 1 $299,900 74
Caroline Welch 1 $320,000 64
Caroline Woodford 1 $444,500 89

Login to My Homefinder

Pixel