Reedville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Reedville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reedville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reedville Bay Harbor Estates 2 $575,000 29
Reedville Bay Pointe 1 $149,500 48
Reedville Baypointe 1 $940,000 8
Reedville Burgess 1 $939,000 236
Reedville Chesapeake Beach 5 $147,600 522
Reedville Chesapeake Beach Estates 5 $225,700 204
Reedville Fairport 3 $324,300 59
Reedville Fleeton 3 $624,667 317
Reedville Forest Green 1 $619,000 198
Reedville Greenfield Harbour 8 $86,288 753
Reedville Lilian 1 $139,500 264
Reedville Little Wicomico River 1 $219,000 59
Reedville Locksley Hall 1 $449,500 254
Reedville Locksley Hall Estates 1 $349,000 14
Reedville None 18 $572,228 336
Reedville Northumberland County 1 $324,000 413
Reedville Reedville 11 $426,968 297
Reedville Sherwood Forest 2 $544,750 40
Reedville Sherwood Forest Shores 10 $340,650 115
Reedville Shores At Smith Point 1 $100,000 45
Reedville Smith Point 1 $450,000 256
Reedville Sunnybank 1 $28,500 1034
Reedville Sunnybank Area 1 $18,000 146
Reedville The Cove At Oyster Point 2 $109,450 563
Reedville Tides On The Chesapeake 1 $189,000 246
Reedville Twin Harbors 10 $300,235 59
Reedville Warehouse Creek 1 $299,000 186
Reedville Watermen's Cove 2 $409,000 240
Reedville Watermens Cove 1 $419,000 343
Reedville Whays Creek 3 $595,667 10

Login to My Homefinder

Pixel