Stafford, VA Real Estate Subdivision Directory

Are you considering moving to a certain Stafford, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stafford Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Stafford Adeline Estates 2 $699,450 29
Stafford Amber Oaks 1 $300,000 4
Stafford Aquia Bay Estates 2 $642,495 31
Stafford Aquia Creek 2 $807,000 35
Stafford Aquia Harbour 32 $570,203 53
Stafford Aquia Overlook 1 $804,000 44
Stafford Aquia Run 1 $485,000 44
Stafford Arbor Glen 4 $524,200 44
Stafford Argyle Heights 1 $799,000 176
Stafford Argyle Hills 4 $513,475 17
Stafford Augustine At The Glens 1 $1,249,000 89
Stafford Augustine North 5 $814,560 23
Stafford Austin Ridge 12 $694,783 32
Stafford Austin Run Townhouses 1 $339,900 52
Stafford Autumn Ridge 4 $583,725 40
Stafford Baron Industrial Park 1 $305,000 59
Stafford Bayview Estates 2 $514,950 72
Stafford Bell Air Heights 1 $399,900 25
Stafford Bells Valley 1 $699,900 33
Stafford Berea Estates 1 $874,900 6
Stafford Berry Hill Estates 1 $650,000 361
Stafford Blake Farm 2 $812,000 18
Stafford Blythedale 1 $474,900 10
Stafford Boswells Corner 2 $600,000 51
Stafford Brafferton 1 $499,999 16
Stafford Brentsmill 2 $582,500 111
Stafford Bridle Lake Estates 2 $2,880,000 397
Stafford Bridlewood Estates 1 $279,000 66
Stafford Brooke 1 $579,900 60
Stafford Brooke Point Estates 1 $815,000 31
Stafford Brooke Ridge 1 $669,900 280
Stafford Butterfield 2 $712,500 27
Stafford Camp Geary Estates 2 $847,500 21
Stafford Cannon Ridge 1 $625,000 48
Stafford Canterbury Estates 1 $799,900 44
Stafford Canterbury Village 1 $396,900 128
Stafford Cardinal Forest 5 $644,980 38
Stafford Carriage Hill At Falls 2 $619,950 40
Stafford Carriage Pointe At Aquia 3 $257,200 52
Stafford Celebrate Virginia North 12 $487,242 47
Stafford Chapel Ridge 1 $975,000 50
Stafford Charlestown Commons 3 $366,600 39
Stafford Chatham Heights 1 $400,000 90
Stafford Cherryview Landing 1 $474,888 5
Stafford Chesterwood 1 $975,000 29
Stafford Christy Farm 1 $935,000 132
Stafford Churchill Meadows 1 $835,000 40
Stafford Claiborne Manor 1 $684,900 46
Stafford Clearview 2 $409,950 21
Stafford Clearview Heights 2 $672,450 112
Stafford Cobblestone 2 $544,500 54
Stafford Colebrook Estates 1 $699,990 20
Stafford Colonial Forge 10 $655,380 53
Stafford Courthouse 1 $749,888 45
Stafford Courts At Stafford 1 $454,900 9
Stafford Crescent Valley 1 $710,000 53
Stafford Crystal Lake Mobile Home Park 1 $107,000 1
Stafford Deacon Road Estates 1 $1,190,000 52
Stafford Devon Green 2 $560,000 39
Stafford Doc Stone 1 $650,000 18
Stafford Dogwood Air Park 1 $1,160,000 341
Stafford Eastern View 2 $544,450 13
Stafford Edge Hill 1 $568,100 92
Stafford Ella L Cox 1 $395,000 104
Stafford Embrey Industrial Park 1 $790,000 16
Stafford Embrey Mill 49 $659,817 59
Stafford England Run North 1 $549,000 18
Stafford Equestrian Estates 1 $899,000 36
Stafford Estates At Rocky Pen 2 $1,349,000 77
Stafford Estates Of Hartwood 1 $858,000 717
Stafford Fairview 1 $1,500,000 404
Stafford Falls Run 9 $443,167 42
Stafford Falmouth 1 $315,000 19
Stafford Ferry Farms 2 $462,400 46
Stafford Fleetwood Farm 1 $675,000 46
Stafford Forest View Estates 1 $999,500 25
Stafford Foxberry 1 $554,999 153
Stafford Foxwood 1 $114,000 135
Stafford Foxwood Village 4 $116,625 37
Stafford Fredericksburg 2 $262,000 169
Stafford Freedom Estates 1 $475,000 28
Stafford Georgetown West 1 $515,000 59
Stafford Grafton Village 4 $418,950 55
Stafford Greenridge 1 $535,000 30
Stafford Grouse Pointe 1 $825,000 18
Stafford Hampstead Village 1 $449,900 26
Stafford Hampton Oaks 8 $585,515 41
Stafford Hartwood Hills 1 $750,000 28
Stafford Hartwood Landing 1 $730,000 43
Stafford Heather Hills-brightfld 1 $300,000 67
Stafford Hickory Ridge 2 $412,000 37
Stafford Hidden Lake 7 $443,925 96
Stafford Hidden Valley 3 $143,333 55
Stafford Highland Homes 2 $1,100,000 28
Stafford Highpointe 1 $420,000 22
Stafford Hills Of Aquia 5 $803,940 76
Stafford Hillside Terrace 1 $440,000 23
Stafford Holly Acres 1 $490,000 43
Stafford Holly Ridge 1 $679,000 57
Stafford Hunter Trail At Stafford 1 $550,000 24
Stafford Hunters Pond 2 $1,420,000 70
Stafford Ingleside 1 $749,990 35
Stafford Irving Farm 1 $809,900 448
Stafford Ivyglen 1 $650,000 18
Stafford Jefferson Place 1 $330,000 14
Stafford Kellogg Mill 1 $819,900 14
Stafford Kendallwood East 1 $500,000 32
Stafford Kings Grant 1 $1,200,000 143
Stafford Kings Leigh Estates 1 $785,000 38
Stafford Kingsland Center 1 $3,413,666 143
Stafford Lake Arrowhead 9 $498,839 84
Stafford Lake Estates 1 $1,350,000 210
Stafford Leeland Station 7 $679,686 35
Stafford Liberty Hall 2 $877,500 34
Stafford Liberty Knolls 2 $706,300 37
Stafford Little Falls 2 $499,995 40
Stafford Little Falls Village 1 $500,000 49
Stafford Magnolia Woods 1 $839,999 68
Stafford Majestic Ridge Estates 2 $1,132,000 22
Stafford Manns 1 $310,000 18
Stafford Manors Of Park Ridge 1 $625,000 29
Stafford Marlborough Point 1 $519,495 523
Stafford Marsh Rd 1 $475,000 214
Stafford Meadowbrook Estates 1 $949,900 22
Stafford Metes Bounds 1 $550,000 28
Stafford Millbrook 1 $270,000 530
Stafford Millstone At The Glens 1 $1,224,900 18
Stafford Moncure Estates 1 $675,000 66
Stafford Mt Pleasant Estates 1 $550,000 14
Stafford Oak Hill Business Center 1 $1,780,000 186
Stafford Oakbrooke 1 $625,000 2
Stafford Oakley Farms 1 $875,000 94
Stafford Oakley Reserve 1 $1,075,000 67
Stafford Oakridge - Country Ridge 1 $430,000 199
Stafford Obannon 1 $300,000 7
Stafford Onville Estates 1 $1,024,000 51
Stafford Park Ridge 1 $669,000 33
Stafford Perry Farms 3 $696,300 83
Stafford Phillips 2 $477,450 594
Stafford Poplar Estates 4 $896,850 30
Stafford Poplar Hills 2 $919,000 31
Stafford Port Aquia 2 $432,450 19
Stafford Potomac Church Farms 2 $565,500 52
Stafford Potomac Heights 1 $999,900 44
Stafford Potomac Hills 4 $383,725 86
Stafford Preserve On Aquia Creek 1 $845,000 75
Stafford Quail Run 1 $615,000 79
Stafford Quantico Village 2 $542,500 13
Stafford Rappahannock Landing 6 $437,983 44
Stafford Reserve At Hartwood 2 $772,000 61
Stafford Richards Ferry 1 $390,000 10
Stafford Richland Forest 1 $825,000 57
Stafford Ridge Pointe 3 $524,967 50
Stafford River Bend 2 $570,000 47
Stafford River Ridge Estates 2 $622,500 43
Stafford River View At Tylerton 1 $549,999 18
Stafford Rock Hill 1 $545,000 210
Stafford Rocky Run 7 $737,423 356
Stafford Rose Hill Farms 1 $509,999 33
Stafford Rosedale 1 $524,900 38
Stafford Rosewood Estates 1 $650,000 86
Stafford Ruby 1 $874,999 119
Stafford Ruby Glen 1 $575,000 39
Stafford Sandy Ridge 1 $379,900 34
Stafford Settlers Landing 2 $611,950 12
Stafford Seven Lakes 4 $986,750 15
Stafford Shadow Woods 2 $494,450 13
Stafford Shady Cove Estates 1 $415,000 511
Stafford Shea Estates 1 $800,000 7
Stafford Shelton Woods 2 $836,500 34
Stafford Shenandoah 1 $480,000 3
Stafford Smith Lake Estates 1 $1,050,000 23
Stafford Somerset Landing 1 $775,000 90
Stafford Spring Knoll 1 $354,900 37
Stafford Spring Valley 3 $462,000 75
Stafford St Georges Estates 5 $581,800 75
Stafford Stafford 4 $1,060,225 135
Stafford Stafford County 4 $508,225 67
Stafford Stafford Estates 2 $972,000 29
Stafford Stafford Heights 3 $600,000 43
Stafford Stafford Lakes 1 $599,000 27
Stafford Stafford Lakes Village 5 $581,000 62
Stafford Stafford Landing 1 $620,000 53
Stafford Stafford Meadows 4 $350,123 62
Stafford Stafford Mews 1 $385,000 5
Stafford Stafford Oaks 1 $296,000 3
Stafford Stafford Pointe 2 $250,000 42
Stafford Staffordborough 2 $352,500 102
Stafford Staffordborough Townhouses 2 $324,950 64
Stafford Stefaniga 1 $999,500 549
Stafford Stone Hill Estates 1 $755,000 43
Stafford Stone River 3 $489,967 41
Stafford Stonehouse Wooded Estates 1 $600,000 258
Stafford Stowe Of Amyclae 3 $722,600 38
Stafford Stratford Place 6 $534,067 64
Stafford Sullivan Estates 1 $1,070,000 21
Stafford Summerset Ridge 2 $762,000 26
Stafford Summerset Ridge South 1 $774,900 63
Stafford Summerwood 2 $527,500 37
Stafford Sunningdale Meadows 2 $322,450 29
Stafford Tavern Gate 1 $900,000 67
Stafford The Colonies Of Park Ridge 1 $700,000 9
Stafford The Courts Of Park Ridge 1 $550,000 28
Stafford The Falls At Abel Lake 1 $825,000 1
Stafford The Glens 1 $1,300,000 9
Stafford The Manors Of Park Ridge 5 $685,000 19
Stafford The Village At Woodstream 1 $450,000 146
Stafford The Villas At Falls Run 3 $364,967 15
Stafford The Vistas Of Park Ridge 1 $549,900 17
Stafford The Willows 4 $817,175 45
Stafford To Be Determined 1 $460,000 80
Stafford Town Country Townhouses 1 $320,000 3
Stafford Townes Of Ashleigh 3 $406,633 57
Stafford Tylertown 1 $439,000 44
Stafford Village At Woodstream 3 $459,967 56
Stafford Vista Woods 3 $491,667 18
Stafford Walnut Grove Estates 1 $599,999 306
Stafford Water Edge Estates 4 $858,450 29
Stafford Westbury 1 $475,000 76
Stafford White Oak Reserve 1 $799,999 374
Stafford Whitson Ridge 2 $515,000 56
Stafford Whitson Woods 4 $547,475 51
Stafford Widewater Estates 1 $675,000 27
Stafford Widewater Village 4 $552,500 57
Stafford Willow Park 1 $649,500 9
Stafford Windsor Forest 3 $829,167 134
Stafford Winslow Heights 2 $482,500 23
Stafford Wood Landing Estates 3 $615,000 28
Stafford Woodleigh 1 $635,000 137
Stafford Woodstream 6 $463,983 57
Stafford Wyche Industrial Park 1 $899,500 43

Login to My Homefinder

Pixel