Kilmarnock, VA Real Estate Subdivision Directory

Are you considering moving to a certain Kilmarnock, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kilmarnock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kilmarnock Bay Walk 1 $239,500 37
Kilmarnock Ditchley 2 $189,000 37
Kilmarnock Galway Bay 1 $2,100,000 124
Kilmarnock Grace Hill 4 $448,725 156
Kilmarnock Heatherfield 1 $469,000 49
Kilmarnock Indian Creek 2 $229,500 536
Kilmarnock Indian Creek Area 1 $279,000 554
Kilmarnock Indian Creek Estates 6 $192,417 364
Kilmarnock Indian Pointe 1 $54,900 255
Kilmarnock Kilmarnock 21 $409,476 304
Kilmarnock Lagrange Estates 2 $352,250 34
Kilmarnock Mantua 1 $49,000 93
Kilmarnock None 25 $258,160 185
Kilmarnock Old House Cove 1 $70,000 343
Kilmarnock Palmer's Cove Estates 1 $139,500 10
Kilmarnock Pine Reach Estates 4 $426,500 132
Kilmarnock Prentice Point 2 $18,925 719
Kilmarnock Springwood 2 $332,950 31
Kilmarnock Steptoes District 1 $175,000 248
Kilmarnock Town Of Kilmarnock 4 $542,750 352
Kilmarnock Waverly Oaks 2 $137,000 130
Kilmarnock Westbay 3 $1,181,667 33

Login to My Homefinder

Pixel