Lancaster, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lancaster, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lancaster Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Lancaster Avis Trail 1 $795,000 47
Lancaster Bayside 1 $1,350,000 44
Lancaster Beechwood 2 $782,500 360
Lancaster Bellows Landing 1 $549,000 136
Lancaster Berkeley Forest 1 $485,000 163
Lancaster Black Stump 1 $389,900 451
Lancaster Brightwater 1 $140,000 374
Lancaster Carter Creek 1 $525,000 126
Lancaster Chinns Mill Wood Ii 4 $120,825 290
Lancaster Clark Point 1 $225,000 42
Lancaster Corrotoman By The Bay 4 $211,875 158
Lancaster Cove Colony 1 $49,900 541
Lancaster Deep Water Cove 1 $1,195,000 154
Lancaster Drum Point 2 $1,255,000 272
Lancaster Eagle Landing 9 $80,611 606
Lancaster Edgewater 1 $79,500 1072
Lancaster Forest Hills 2 $495,000 69
Lancaster Foxwells 1 $599,000 175
Lancaster Glenwood 3 $66,000 1488
Lancaster Golden Eagle 1 $570,000 34
Lancaster Grace Hill 4 $393,750 233
Lancaster Greenvale 1 $549,000 136
Lancaster Greenvale Farm 1 $850,000 211
Lancaster Heatherfield 1 $400,000 230
Lancaster Heatherfield Court 1 $324,900 135
Lancaster Heritage Point 8 $202,813 245
Lancaster Hickory Hills 1 $18,500 385
Lancaster Hillcrest Heights 1 $279,000 517
Lancaster Hills Quarter 3 $420,967 92
Lancaster Hills Quarters 7 $438,114 82
Lancaster Huntons 1 $135,000 73
Lancaster Iberis Woods 2 $19,750 66
Lancaster Indian Creek Estate 1 $234,900 25
Lancaster Indian Creek Estates 2 $474,950 73
Lancaster Irvington 2 $624,450 126
Lancaster Kilmarnock 14 $495,152 493
Lancaster Lagrange Estates 1 $1,055,000 79
Lancaster Lancaster 5 $451,780 75
Lancaster Lancaster County 1 $350,000 105
Lancaster Lancaster Shores 2 $59,950 112
Lancaster Laurel Point 1 $345,000 167
Lancaster Little Bay 1 $689,000 87
Lancaster Little Bay Community 1 $1,695,000 15
Lancaster Lively 5 $230,400 125
Lancaster Mantua 1 $50,000 10
Lancaster Merry Point 1 $1,300,000 83
Lancaster Morattico 2 $278,000 205
Lancaster Mosquito Point 1 $2,495,000 161
Lancaster Myer Creek Harbour 1 $129,000 646
Lancaster N-a 1 $3,495,000 125
Lancaster None 73 $818,213 237
Lancaster Not Located In Subdivision 3 $272,833 85
Lancaster Oak Hill 1 $785,000 1243
Lancaster Ottoman 1 $289,900 123
Lancaster Pleasant Banks 1 $329,500 28
Lancaster River Ridge Ii 1 $1,000,000 107
Lancaster River Village 1 $365,000 1335
Lancaster Rivers Landing 1 $445,000 50
Lancaster Riverview 2 $519,500 176
Lancaster Riverwood 6 $613,133 287
Lancaster Salt Aire Subdivision 3 $518,333 197
Lancaster Saltaire 1 $380,000 178
Lancaster Sloop Pointe 1 $749,900 185
Lancaster Springwood 1 $279,900 63
Lancaster Steptoes District 1 $175,000 429
Lancaster Tabbs Creek 2 $1,695,000 117
Lancaster Taylors Creek 1 $299,000 324
Lancaster The Green 2 $649,000 8
Lancaster The Knolls 1 $799,000 195
Lancaster The Knolls Ii 2 $567,500 226
Lancaster Town Of Irvington 2 $594,475 128
Lancaster Town Of Kilmarnock 7 $533,643 338
Lancaster Village Of Morattico 2 $649,000 31
Lancaster Vineyard Grove 2 $441,500 140
Lancaster Weems 6 $318,167 82
Lancaster West View 1 $1,899,000 32
Lancaster Western Branch Preserve 3 $440,767 256
Lancaster White House Creek Estates 2 $71,250 663
Lancaster White Stone 15 $518,900 395
Lancaster Windmill Point 1 $175,000 1614
Lancaster Yopps Cove 1 $665,000 66

Login to My Homefinder