Northumberland, VA Real Estate Subdivision Directory

Are you considering moving to a certain Northumberland, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Northumberland Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Northumberland Bay Coves 3 $127,667 1438
Northumberland Bay Harbor Estates 2 $575,000 17
Northumberland Bay Pointe 1 $149,500 36
Northumberland Bay Quarter Shores 28 $140,405 217
Northumberland Betts Bottom 1 $339,900 225
Northumberland Betz Landing 13 $215,677 653
Northumberland Bon Harbour 1 $943,000 146
Northumberland Bundick 1 $695,000 17
Northumberland Burgess 5 $571,400 324
Northumberland Candy Point View 1 $59,950 353
Northumberland Chesapeake Beach 5 $147,600 510
Northumberland Chesapeake Beach Estates 4 $194,875 243
Northumberland Chesapeake Cove 2 $306,950 157
Northumberland Chesapeake Harbor 5 $382,660 174
Northumberland Clarketown 1 $1,100,000 188
Northumberland Coan Harbour Estates 5 $218,780 740
Northumberland Coan River Estates 1 $379,000 757
Northumberland Coan View Estates 1 $115,000 1077
Northumberland Cod Creek 1 $545,000 143
Northumberland Coopers Landing 5 $69,600 80
Northumberland Corbin Crk Estates 1 $129,000 804
Northumberland Coward Pointe North 1 $949,000 54
Northumberland Cowart Pointe 1 $1,000,000 716
Northumberland Cowart Pointe North 1 $949,000 35
Northumberland Cranes Creek Harbor 3 $198,833 2450
Northumberland Ditchley 2 $189,000 25
Northumberland Doctors Point 1 $1,490,000 94
Northumberland Drum Point 1 $225,000 44
Northumberland Edgar's Crossing 1 $525,000 249
Northumberland Fairport 3 $324,300 47
Northumberland Fleeton 4 $714,750 311
Northumberland Forest Green 1 $619,000 186
Northumberland Forrest Landing 1 $145,000 720
Northumberland Fountain Cove 1 $344,000 338
Northumberland Galway Bay 1 $2,100,000 112
Northumberland Great Wicomico Bluffs 1 $969,000 502
Northumberland Greenfield Harbour 9 $113,256 660
Northumberland Harbor Landing 2 $369,500 200
Northumberland Harbour Pointe 4 $387,500 276
Northumberland Harmony Hall Farm 2 $1,375,000 3
Northumberland Harry Hogan 1 $595,000 15
Northumberland Heathsville 10 $400,980 164
Northumberland Indian Creek 2 $229,500 524
Northumberland Indian Creek Area 1 $279,000 542
Northumberland Indian Creek Estates 6 $192,417 352
Northumberland Indian Pointe 1 $54,900 243
Northumberland Jetty's Reach 4 $58,875 1153
Northumberland Kilmarnock 3 $289,000 159
Northumberland Kingscote Harbor 2 $59,000 1682
Northumberland Knights Landing 7 $198,800 99
Northumberland Lee Dale Shores 1 $695,000 12
Northumberland Lewisetta Area 1 $445,000 50
Northumberland Lighthouse Harbour 1 $99,000 774
Northumberland Lilian 1 $139,500 252
Northumberland Little Wicomico River 1 $219,000 47
Northumberland Locksley Hall 1 $449,500 242
Northumberland Locksley Hall Estates 1 $349,000 2
Northumberland Lower Bay View 1 $189,500 727
Northumberland Mallard Bay 6 $132,150 863
Northumberland Marshalls Beach 1 $925,000 47
Northumberland Mattaponi 1 $185,000 674
Northumberland Mundy Point Area 2 $1,045,000 167
Northumberland Mundys Point 1 $895,000 117
Northumberland N-a 2 $242,450 51
Northumberland Neumans Subdivision 1 $935,000 31
Northumberland None 53 $428,766 251
Northumberland Northumberland County 1 $324,000 401
Northumberland Northumberland Plantation 2 $372,450 458
Northumberland Not In Subdivision 1 $230,000 124
Northumberland Not Located In Subdivision 11 $380,209 92
Northumberland Old House Cove 1 $70,000 331
Northumberland Ophelia Area 3 $299,667 197
Northumberland Oyster Cove 1 $109,000 318
Northumberland Pine Point 1 $299,000 100
Northumberland Pine Point Estates 1 $324,950 29
Northumberland Pine Reach Estates 4 $439,250 120
Northumberland Pleasant Pointe 1 $550,000 110
Northumberland Potomac Bay Estates 1 $49,900 76
Northumberland Prentice Point 2 $18,925 707
Northumberland Reedville 10 $294,115 338
Northumberland Remo 1 $115,000 107
Northumberland River Bend Estates 1 $649,000 31
Northumberland Rivers Bend 1 $14,000 268
Northumberland Rivers Bend Estates 4 $203,125 326
Northumberland Rivers Knoll 6 $280,067 234
Northumberland Riverside 1 Llc 5 $218,920 553
Northumberland Rowes Landing Estates 1 $89,000 213
Northumberland Sampsons Wharf 2 $21,000 335
Northumberland Sands On The Potomac 1 $44,900 28
Northumberland Sawmill Cove 1 $119,000 18
Northumberland Schooners Cove 1 $129,000 213
Northumberland Sherwood Forest 3 $368,500 34
Northumberland Sherwood Forest Shores 10 $340,650 103
Northumberland Shores At Smith Point 1 $100,000 33
Northumberland Sunnybank 2 $96,750 530
Northumberland Sunnybank Area 1 $18,000 134
Northumberland Swann Harbor 5 $20,400 464
Northumberland The Cove At Oyster Point 2 $109,450 551
Northumberland Tides On The Chesapeake 1 $189,000 234
Northumberland To Be Determined 1 $109,900 1157
Northumberland Towles Landing 1 $790,000 17
Northumberland Twin Harbors 8 $272,931 60
Northumberland Upper Bay View 1 $69,000 398
Northumberland Village Area 1 $195,000 34
Northumberland Warehouse Creek 1 $299,000 174
Northumberland Watermen's Cove 2 $409,000 228
Northumberland Watermens Cove 1 $438,000 331
Northumberland Waters Edge 1 $169,000 213
Northumberland Westbay 3 $1,181,667 21
Northumberland Westview Harbor 1 $550,000 39
Northumberland Whays Creek 1 $289,000 15
Northumberland White Sand Harbour 11 $29,636 276
Northumberland Wicomico 1 $269,000 184
Northumberland Wicomico Acres 2 $64,500 1938
Northumberland Wicomico Bluffs 4 $46,250 1675
Northumberland Wicomico Church 1 $324,000 410
Northumberland Wicomico Harbor 8 $65,875 1672
Northumberland Wicomico Harbour Estates 1 $250,000 255

Login to My Homefinder

Pixel